Leaf 24 kWh

| AC Charge Port: | Type 1 |
| DC Fastcharge Port: | CHAdeMO |
| On-board charger: | Standard 3.3 kW |
| Optional 6.6 kW | |
| Battery capacity: | 24.0 kWh (usable 22.0 kWh) |
| Charging Point | Charging time (0->130 km) |
| Wall Plug (2.3 kW) | 11h15m / 11h15m |
| AC 1x16A (3.7 kW) | 8h00m / 7h00m |
| AC 1x32A (7.4 kW) | 8h00m / 4h00m |
| AC 3x16A (11 kW) | 8h00m / 7h00m |
| AC 3x32A (22 kW) | 8h00m / 4h00m |
|
DC 46 kW (80%SOC) |
27 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
