Zoe

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CCS |
| On-board charger: | 3x32A, max. 22 kW |
| Battery capacity: | 54.7 kWh (usable 52.0 kWh) |
| Charging Point | Charging time (0->315 km) |
| Wall Plug (2.3 kW) | 26h45m |
| AC 1x16A (3.7 kW) | 16h45m |
| AC 1x32A (7.4 kW) | 8h30m |
| AC 3x16A (11 kW) | 5h45m |
| AC 3x32A (22 kW) | 3h00m |
|
DC 46 kW (80%SOC) |
56 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
