C5 Aircross PHEV

| AC-Ladeanschluss: | Typ 2 |
| DC-Schnellladeanschluss: | - |
| Bordladegerät: | 1x32A, max. 6.6 kW |
| Batteriekapazität: | 13.2 kWh |
| Ladestation |
Ladezeit (0->50 km) |
| Wandstecker (2.3 kW) | 7h00m |
| Wechselstrom 1x16A (3.7 kW) | 3h30m |
| Wechselstrom 1x32A (7.4 kW) | 1h50m |
| Wechselstrom 3x16A (11 kW) | 1h50m |
| Wechselstrom 3x32A (22 kW) | 1h50m |
|
Gleichstrom (80%SOC) |
- |
Nehmen Sie diese Informationen nur als Richtlinie. Da die Konfiguration des Fahrzeugs abhängig von mehreren Variablen unterschiedlich sein kann, werden diese Werte ohne Gewähr angegeben.
