i3 94 Ah

| AC Charge Port: | Type 2 | 
| DC Fastcharge Port: | CCS | 
| On-board charger: | 
 Standard 7.4 kW  | 
| 
 Optional 11.0 kW  | 
|
| Battery capacity: | 33.2 kWh (usable 27.2 kWh) | 
| Charging Point | Charging time (0 ->170 km) | 
| Wall Plug (2.3 kW) | 14h00m / 14h00m | 
| AC 1x16A (3.7 kW) | 8h45m / 8h45m | 
| AC 1x32A (7.4 kW) | 4h30m / 4h30m | 
| AC 3x16A (11 kW) | 8h45m / 3h00m | 
| AC 3x32A (22 kW) | 4h30m / 3h00m | 
| 
 DC 49 kW (80%SOC)  | 
26 min | 
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
