i3 120 Ah

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CCS |
| On-board charger: |
3x16A, max. 11 kW |
| Battery capacity: | 42.2 kWh (usable 37.9 kWh) |
| Charging Point | Charging time (0 ->235 km) |
| Wall Plug (2.3 kW) | 19h30m |
| AC 1x16A (3.7 kW) | 12h15m |
| AC 1x32A (7.4 kW) | 6h15m |
| AC 3x16A (11 kW) | 4h15m |
| AC 3x32A (22 kW) | 4h15m |
|
DC 50 kW (80%SOC) |
36 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
