X5 xDrive 40e PHEV
.png)
| AC Charge Port: | Type 2 | 
| DC Fastcharge Port: | - | 
| On-board charger: | 1x16A, max. 3.7 kW | 
| Battery capacity: | 9 kWh (usable 7.5 kWh) | 
| Charging Point | Charging time (0->20 km) | 
| Wall Plug (2.3 kW) | 4h00m | 
| AC 1x16A (3.7 kW) | 2h30m | 
| AC 1x32A (7.4 kW) | 2h30m | 
| AC 3x16A (11 kW) | 2h30m | 
| AC 3x32A (22 kW) | 2h30m | 
| 
 DC (80%SOC)  | 
- | 
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
