3008 SUV HYbrid4 (2012 - 2020)

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | - |
| On-board charger: | Standard 3.7 kW |
| Optional 7.4 kW | |
| Battery capacity: | 13.2 kWh (usable 11.2 kWh) |
| Charging Point | Charging time (0->38 km) |
| Wall Plug (2.3 kW) | 5h45m / 5h45m |
| AC 1x16A (3.7 kW) | 3h45m / 3h45m |
| AC 1x32A (7.4 kW) | 3h45m / 2h00m |
| AC 3x16A (11 kW) | 3h45m / 3h45m |
| AC 3x32A (22 kW) | 3h45m / 2h00m |
|
DC (80%SOC) |
- |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
