M-Byte 72 kWh 2WD

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CCS |
| On-board charger: |
3x16A, max. 11 kW |
| Battery capacity: | 80.0 kWh (usable 72.0 kWh) |
| Charging Point | Charging time (0->320 km) |
| Wall Plug (2.3 kW) | 37h00m |
| AC 1x16A (3.7 kW) | 23h00m |
| AC 1x32A (7.4 kW) | 11h30m |
| AC 3x16A (11 kW) | 7h45m |
| AC 3x32A (22 kW) | 7h45m |
|
DC 120kW (80%SOC) |
32 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
