M-Byte 95 kWh 4WD

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CCS |
| On-board charger: |
Standard 11 kW |
|
Optional 22.0 kW |
|
| Battery capacity: | 105.0 kWh (usable 95.0 kWh) |
| Charging Point | Charging time (0->390 km) |
| Wall Plug (2.3 kW) | 48h45m / 48h45m |
| AC 1x16A (3.7 kW) | 30h15m / 30h15m |
| AC 1x32A (7.4 kW) | 15h15m / 15h15m |
| AC 3x16A (11 kW) | 10h15m / 10h15m |
| AC 3x32A (22 kW) | 10h15m / 5h15m |
|
DC 150kW (80%SOC) |
35 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
