Bolt

| AC Charge Port: | Type 1 | 
| DC Fastcharge Port: | CCS | 
| On-board charger: | max. 7.2 kW | 
| Battery capacity: | 60 kWh (usable 57 kWh) | 
| Charging Point | Charging time (0->320 km) | 
| Wall Plug (2.3 kW) | 26h00m | 
| AC 1x16A (3.7 kW) | 16h15m | 
| AC 1x32A (7.4 kW) | 8h00m | 
| AC 3x16A (11 kW) | 8h00m | 
| AC 3x32A (22 kW) | 8h00m | 
| DC 55kW (80%SOC) | 60 min | 
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.

 
                        
                     
                        
                     
                        
                    