Spring
AC Charge Port: | Type 2 |
DC Fastcharge Port: | CCS |
On-board charger: | 6,6 kW AC |
Battery capacity: | 25 kWh |
Charging Point | Charging time (0->155 km) |
Wall Plug (2.3 kW) | 13h |
AC 1x16A (3.7 kW) | 8h |
AC 1x32A (6.6 kW) | 4h30m |
AC 3x16A (11 kW) | 8h |
AC 3x32A (22 kW) | 4h30m |
DC 34kW (80%SOC) |
38 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.