HS PHEV
AC Charge Port: | Type 2 |
DC Fastcharge Port: | - |
On-board charger: | Standart 7.4 kW |
Battery capacity: | 16.6 kWh (usable 14.9 kWh) |
Charging Point | Charging time (0->51 km) |
Wall Plug (2.3 kW) | 7h |
AC 1x16A (3.7 kW) | 5h |
AC 1x32A (7.4 kW) | 3h |
AC 3x16A (11 kW) | 3h |
AC 3x32A (22 kW) | 3h |
DC (80%SOC) |
- |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.