Leaf 40 kWh (2018)

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CHAdeMO |
| On-board charger: | Standard 3.6 kW |
| Optional 6.6 kW | |
| Battery capacity: | 40.0 kWh (usable 36.0 kWh) |
| Charging Point | Charging time (0->220 km) |
| Wall Plug (2.3 kW) | 18h30m / 18h30m |
| AC 1x16A (3.7 kW) | 11h30m / 11h30m |
| AC 1x32A (7.4 kW) | 11h45m / 6h30m |
| AC 3x16A (11 kW) | 11h45m / 11h30m |
| AC 3x32A (22 kW) | 11h45m / 6h30m |
|
DC 46 kW (80%SOC) |
40 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
