Mii Electric

| AC Charge Port: | Type 2 |
| DC Fastcharge Port: | CCS |
| On-board charger: | 2X16A, max. 7.2 kW |
| Battery capacity: | 36.8 kWh (usable 32.3 kWh) |
| Charging Point | Charging time (0->195 km) |
| Wall Plug (2.3 kW) | 16h45m |
| AC 1x16A (3.7 kW) | 10h45m |
| AC 1x32A (7.4 kW) | 10h45m |
| AC 3x16A (11 kW) | 5h30m |
| AC 3x32A (22 kW) | 5h30m |
|
DC 40 kW (80%SOC) |
48 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.
