V60 PHEV

| AC Charge Port: | Type 2 | 
| DC Fastcharge Port: | - | 
| On-board charger: | 1x16A, max. 3.6 kW | 
| Battery capacity: | 11.6 kWh (usable 9.9 kWh) | 
| 
 | |
| Charging Point | Charging time (0->50 km) | 
| Wall Plug (2.3 kW) | 4h50m | 
| AC 1x16A (3.7 kW) | 3h00m | 
| AC 1x32A (7.4 kW) | 3h00m | 
| AC 3x16A (11 kW) | 3h00m | 
| AC 3x32A (22 kW) | 3h00m | 
| DC (80%SOC) | - | 
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.

 
                        
                     
                        
                     
                        
                    